5170.31USDT
1639.00
1443.83
1566744.82
2418320758.65
5170.31USDT
1639.00
1443.83
1566744.82
2418320758.65
size | price |
---|---|
price | size |
Price (USDT) | Amount (BTC) | Size |
---|
Loading chart resources...
Date | Pair | Price | Amount | Amount per Iceberg Order | Filled | Total | Trigger Conditions | SOR | TP/SL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2023 | BTC/USD | Limit | Buy | 45000 | 86 | 56852 | 50% | 457812 | Price > 44000 | Enabled | TP | |
15/02/2023 | ETH/USD | Market | Sell | 3200 | 45 | 12000 | 100% | 144000 | None | Disabled | SL | |
10/03/2023 | BTC/USD | Limit | Buy | 47000 | 100 | 25000 | 25% | 250000 | Price < 47000 | Enabled | Both | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None | |
05/04/2023 | ADA/USD | Limit | Sell | 1.25 | 1000 | 500 | 0% | 1250 | Volume > 100k | Enabled | None |
5170.31USDT
1639.00
1443.83
1566744.82
2418320758.65
5170.31USDT
1639.00
1443.83
1566744.82
2418320758.65
Loading chart resources...
size | price |
---|---|
price | size |
Price (USDT) | Amount (BTC) | Size |
---|